A Note For My Younger Son…
My older son Josh is goldbricking on the government dime, waiting for seeds to “do something” so that he can collect them and send them to the Doomsday Vault in Norway, near the Arctic Circle. Yea, that’s his job. And we are all paying for him, since he is working under a government grant.
So, for my son Max: According to the newest US Bureau of Labor Statistics report, here are the fastest-growing occupations for the next 8 years, the number of additional workers that will be needed, the percentage increase and primary source of training required.
|
Employment change |
Number (thousands) | Percentage increase | Postsecondary training |
| Network systems and data communications | 140 | 53.4 | Bachelor’s degree |
| Personal and home-care aides | 389 | 50.6 | Short-term on-the-job training |
| Home health aides | 384 | 48.7 | Short-term on-the-job training |
| Computer software engineers, applications | 226 | 44.6 | Bachelor’s degree |
| Veterinary technologists and technicians | 29 | 41.0 | Associate degree |
| Personal financial advisors | 72 | 41.0 | Bachelor’s degree |
| Makeup artists, theatrical and performance | 1 | 39.8 | Postsecondary vocational award |
| Medial assistants | 148 | 35.4 | Moderate-term on-the-job training |
| Veterinarians | 22 | 35.0 | First professional degree |
| Substance abuse/behavioral disorder counselors | 29 | 34.3 | Bachelor’s degree |
Max, I know you read my blog… LOOK!!!!


